代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | H | S2 |
22611D-04-04SMRW | -- | G1/4”X19 | 6 | 04 | 23 | 5.5 | 12 | 19 |
22611D-06-06SMRW | -- | G3/8”X19 | 10 | 06 | 23.7 | 6.3 | 17 | 22 |
22611D-08-08SMRW | 22612D-08-08SMRW | G1/2”X14 | 12 | 08 | 28.5 | 7.5 | 22 | 27 |
22611D-10-10SMRW | 22612D-10-10SMRW | G5/8”X14 | 10 | 06 | 28 | 9.5 | 22 | 30 |
22611D-12-12SMRW | 22612D-12-12SMRW | G3/4”X14 | 20 | 12 | 31.1 | 10.9 | 27 | 32 |
22611D-16-16SMRW | 22612D-16-16SMRW | G1”X11 | 25 | 16 | 36.5 | 11.7 | 32 | 41 |
22611D-20-20SMRW | 22612D-20-20SMRW | G1.1/4”X11 | 32 | 20 | 42.7 | 11 | 41 | 50 |
22611D-24-24SMRW | 22612D-24-24SMRW | G1.1/2”X11 | 40 | 24 | 43 | 13 | 46 | 55 |
22611D-32-32SMRW | 22612D-32-32SMRW | G2”X11 | 50 | 32 | 49 | 16 | 55 | 70 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)