代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | S1 |
17811-04-04RW | -- | 7/16”X20 | 6 | 04 | 24.7 | 12.7 | 12 |
17811-05-05RW | -- | 1/2”X20 | 8 | 05 | 26.2 | 14.2 | 14 |
17811-06-04RW | -- | 5/8”X18 | 6 | 04 | 27.7 | 15.7 | 17 |
17811-06-05RW | -- | 5/8”X18 | 8 | 05 | 27.7 | 15.7 | 17 |
17811-06-06RW | 17812-08-08RW | 5/8”X18 | 10 | 06 | 27.2 | 15.7 | 17 |
17811-08-08RW | 17812-10-08RW | 3/4”X16 | 12 | 08 | 33.5 | 19 | 22 |
17811-10-08RW | 17812-10-10RW | 7/8”X14 | 12 | 08 | 36.9 | 22.4 | 24 |
17811-10-10RW | 17812-12-12RW | 7/8”X14 | 16 | 10 | 37.4 | 22.4 | 24 |
17811-12-12RW | 17812-16-16RW | 1.1/16”X14 | 20 | 12 | 41.4 | 25.4 | 30 |
注:實際參數(shù)以最新圖冊為準