代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | S2 |
18611-14-04RW | -- | M14X1.5 | 6 | 04 | 29 | 17 | 17 |
18611-14-06RW | -- | M14X1.5 | 10 | 06 | 28.5 | 17 | 17 |
18611-16-04RW | -- | M16X1.5 | 6 | 04 | 30 | 18 | 17 |
18611-16-06RW | -- | M16X1.5 | 10 | 06 | 29.5 | 18 | 17 |
18611-18-06RW | -- | M18X1.5 | 10 | 06 | 29.5 | 18 | 19 |
18611-20-08RW | 18612-20-08RW | M20X1.5 | 12 | 08 | 34.5 | 20 | 22 |
18611-22-08RW | 18612-22-08RW | M22X1.5 | 12 | 08 | 34.5 | 20 | 24 |
18611-24-10RW | 18612-24-10RW | M24X1.5 | 16 | 10 | 38.5 | 21.5 | 27 |
18611-32-12RW | 18612-32-12RW | M30X1.5 | 20 | 12 | 43 | 26 | 32 |
18611-33-16RW | 18612-33-16RW | M33X1.5 | 25 | 16 | 50.2 | 30 | 36 |
18611-36-20RW | 18612-36-20RW | M36X1.5 | 32 | 20 | 53.2 | 33 | 38 |
18611-42-24RW | 18612-42-24RW | M42X1.5 | 40 | 24 | 59 | 36 | 46 |
注:實際參數(shù)以最新圖冊為準(zhǔn)