代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號(hào)DASH | A | C | H | S2 |
27891-04-04RW | -- | 7/16”X20 | 6 | 04 | 31.5 | 9 | 33.5 | 15 |
27891-05-05RW | -- | 1/2”X20 | 8 | 05 | 34.5 | 9.5 | 37 | 17 |
27891-06-04RW | -- | 5/8”X18 | 6 | 04 | 31.5 | 11.3 | 35.5 | 22 |
27891-06-05RW | -- | 5/8”X18 | 8 | 05 | 34.5 | 11.3 | 38.5 | 22 |
27891-06-06RW | 27892-08-08RW | 5/8”X18 | 10 | 06 | 36.3 | 11.3 | 40.8 | 22 |
27891-08-08RW | 27892-10-08RW | 3/4”X16 | 12 | 08 | 42.5 | 11 | 47.5 | 24 |
27891-10-08RW | 27892-10-10RW | 7/8”X14 | 12 | 08 | 42.5 | 13 | 48 | 27 |
27891-10-10RW | 27892-12-12RW | 7/8”X14 | 16 | 10 | 57 | 13 | 52.5 | 27 |
27891-12-12RW | 27892-16-16RW | 1.1/16”X14 | 20 | 12 | 63.2 | 14.3 | 60.5 | 32 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)