件號 | 軟管尺寸 | ID | OD | WP | |||||
dash | inch | DN | mm | inch | mm | inch | bar | psi | |
B6S-4-2800 | - | 5/32 | 4 | 4.0 | 0.157 | 11.8 | 0.465 | 2800 | 40600 |
B6S-5-2500 | -3 | 3/16 | 5 | 5.0 | 0.197 | 14.4 | 0.567 | 2500 | 36200 |
B6S-8-2100 | -5 | 5/16 | 8 | 7.9 | 0.311 | 18.0 | 0.709 | 2100 | 30400 |
B6S-10-2070 | -6 | 3/8 | 10 | 9.9 | 0.390 | 20.8 | 0.819 | 2070 | 30000 |
B6S-12-1800 | -8 | 1/2 | 12 | 12.8 | 0.504 | 25.4 | 1.000 | 1800 | 26100 |
B6S-20-1400 | -12 | 3/4 | 20 | 18.8 | 0.740 | 33.7 | 1.327 | 1400 | 20300 |
B6S-25-1200 | -16 | 1 | 25 | 24.8 | 0.976 | 41.0 | 1.614 | 1200 | 17400 |
描述 | 錐度 | WP | 螺紋F | 適用軟管 |
psi | ||||
1/4"F-BSPP A 1/8" | 24-60 | 22000 | 1/4"-19GAS | 2S-3-1040 |
1/4"F-BSPP B/A 5/32" | 24-60 | 22000 | 1/4"-19GAS | 2S-4-1200,4S-4-1040 |
1/4"F-BSPP B/A 5/32" | 24-60 | 22000 | 1/4"-19GAS | 2SH-3-1040 |
1/4"F-BSPP C 5/32" | 24-60 | 31900 | 1/4"-19GAS | 4SH-4-2200 |
1/4"F-BSPP A 3/16" | 24-60 | 22000 | 1/4"-19GAS | 2S-5-1040 |
1/4"F-BSPP A 3/16" | 24-60 | 22000 | 1/4"-19GAS | 2SH-4-1200 |
1/4"F-BSPP C 3/16" | 24-60 | 26100 | 1/4"-19GAS | 4SH-5-1800 |
1/4"F-BSPP F/E 3/16" | 24-60 | 40600 | 1/4"-19GAS | B6S-5-2500,D6S-5-2800 |
1/4"F-BSPP I/H 3/16" | 24-60 | 40600 | 1/4"-19GAS | E6SH-5-3200,B8S-5-4000 |
1/4"F-BSPP B/A 1/4" | 24-60 | 22000 | 1/4"-19GAS | 2S-6-1040,4S-6-1380 |
1/4"F-BSPP C 1/4" | 24-60 | 24000 | 1/4"-19GAS | 4SH-6-1640 |
3/8"F-BSPP A 5/16" | 24-60 | 22000 | 3/8"-19GAS | 2S-8-1040 |
3/8"F-BSPP C/B 5/16" | 24-60 | 22000 | 3/8"-19GAS | 4S-8-1380,4SH-8-1500 |
1/2"F-BSPP B/A 3/8" | 24-60 | 22000 | 1/2"-14GAS | 2S-10-690,4S-10-1100 |
1/2"F-BSPP E/C 3/8" | 24-60 | 28000 | 1/2"-14GAS | 4SH-10-1400,B6S-10-2070 |
1/2"F-BSPP A 1/2" | 24-60 | 18000 | 1/2"-14GAS | 2S-12-690 |
1/2"F-BSPP G/D/C/B 1/2" | 24-60 | 22000 | 1/2"-14GAS | 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
1"F-BSPP G/C/A 3/4" | 60 | 18000 | 1"-11GAS | 4S-20-760,4SH-20-1040,A6S-20-1200 |
1+1/4"F-BSPP C1 | 60 | 15000 | 1+1/4"-11GAS | 4SH-25-1040 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
9/16 F-TYPE MB/A 5/32 | 30000 | 9/16-18 UNF | 2S-4-1200,4S-4-1040 |
9/16 F-TYPE ME/C 5/32 | 58000 | 9/16-18 UNF | 4SH-4-2200,B6S-4-2800 |
9/16 F-TYPE MA 3/16 | 30000 | 9/16-18 UNF | 2S-5-1040 |
9/16 F-TYPE MC 3/16 | 30000 | 9/16-18 UNF | 4SH-5-1800 |
9/16 F-TYPE MF/E 3/16 | 45000 | 9/16-18 UNF | B6S-5-2500,D6S-5-2800 |
9/16 F-TYPE MI/H 3/16 | 58000 | 9/16-18 UNF | E6SH-5-3200,B8S-5-4000 |
9/16 F-TYPE MB/A 1/4 | 24000 | 9/16-18 UNF | 2S-6-1040,4S-6-1380 |
9/16 F-TYPE MC 1/4 | 30000 | 9/16-18 UNF | 4SH-6-1640 |
9/16 F-TYPE MF 1/445000 | 45000 | 9/16-18 UNF | D6S-6-2800 |
3/4 F-TYPE MA 5/16 SS | 22000 | 3/4-16 UNF | 2S-8-1040 |
3/4 F-TYPE MC/B 5/16 | 22000 | 3/4-16 UNF | 4S-8-1380,4SH-8-1500 |
3/4 F-TYPE MF/E 5/16 | 40000 | 3/4-16 UNF | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
7/8 F-TYPE MF/E 5/16 | 40000 | 7/8-14 UNF | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
3/4 F-TYPE MI/H 5/16 | 46400 | 3/4-16 UNF | E6SH-8-2800,B8S-8-3800 |
7/8 F-TYPE MI/H 5/16 | 46400 | 7/8-14 UNF | E6SH-8-2800,B8S-8-3800 |
1+1/8 F-TYPE MI/H 5/16 | 46400 | 1+1/8-12 UNF | E6SH-8-2800,B8S-8-3800 |
3/4 F-TYPE MB/A 3/8 SS | 22000 | 3/4-16 UNF | 2S-10-690,4S-10-1100 |
3/4 F-TYPE MC 3/8 | 22000 | 3/4-16 UNF | 4SH-10-1400 |
1 F-TYPE MA 1/2 | 18000 | 1-12 UNF | 2S-12-690 |
1 F-TYPE MF/E 1/2 | 30000 | 1-12 UNF | B6S-12-1800,D6S-12-2070 |
1 F-TYPE EMG/D/C/B 1/2 | 22000 | 1-12 UNF | 4S-20-760,4SH-12-1300, 4SHH-12-1040,A6S-12-1400 |
1 F-TYPE MI/H 1/2 | 43000 | 1-12 UNF | E6SH-12-2500,B8S-12-3010 |
1+5/16 F-TYPE ME/G/C/B/A 3/4 | 24000 | 1+5/16-12 UN | 4S-20-760,4SH-20-1040, A6S-20-1200,B6S-20-1400 |
1+5/16 F-TYPE MCI | 22000 | 1+5/16-12 UN | 4SH-25-1040 |
描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
14X1.5M-HP MET F/E 3/16 | 45000 | M14X1.5LH | B6S-5-2500,D6S-5-2800 |
14X1.5M-HP MET I/H 3/16 | 58000 | M14X1.5LH | E6SH-5-3200,B8S-5-4000 |
14X1.5M-HP MET F 1/4 | 46400 | M14X1.5LH | D6S-6-2800 |
14X1.5M-HP MET F/E 5/16 | 40000 | M14X1.5LH | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
14X1.5M-HP MET I/H 5/16 | 55100 | M14X1.5LH | E6SH-8-2800,B8S-8-3800 |
18X1.5M-HP MET F/E 1/2 | 30000 | M18X1.5LH | B6S-12-1800,D6S-12-2070 |
18X1.5M-HP MET I/H 1/2 | 43000 | M18X1.5LH | E6SH-12-2500,B8S-12-3010 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
14x1.5F-MET24-60 A 3/16 | 22000 | M14x1.5 | 2S-5-1040 |
14x1.5F-MET24-60 C 3/16 | 26100 | M14x1.5 | 4SH-5-1800 |
14x1.5F-MET24-60 F/E 3/16 | 45000 | M14x1.5 | B6S-5-2500,D6S-5-2800 |
14x1.5F-MET24-60 I/H 3/16 | 45000 | M14x1.5 | E6SH-5-3200,B8S-5-4000 |
14x1.5F-MET24-60 B/A 1/4 | 22000 | M14x1.5 | 2S-6-1040,4S-6-1380 |
16x1.5F-MET24-60 B/A 1/4 | 22000 | M16x1.5 | 2S-6-1040,4S-6-1380 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
3/8M-MP C 1/4 | 22500 | 3/8-24 UNFLH | 4SH-6-1640 |
9/16M-MP C/B 5/16 | 22500 | 9/16-18 UNFLH | 4S-8-1380,4SH-8-1500 |
3/4M-MP C/B 5/16 | 22500 | 3/4-16 UNFLH | 4S-8-1380,4SH-8-1500 |
3/4M-MP F/E 5/16 | 22500 | 3/4-16 UNFLH | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
3/4M-MP I/H 5/16 | 22500 | 3/4-16 UNFLH | E6SH-8-2800 |
9/16M-MP A 1/2 | 22500 | 9/16-18 UNFLH | 2S-12-690 |
9/16M-MP F/E 1/2 | 22500 | 9/16-18 UNFLH | B6S-12-1800,D6S-12-2070 |
3/4M-MP F/E 1/2 | 22500 | 3/4-16 UNFLH | B6S-12-1800,D6S-12-2070 |
9/16M-MP G/D/C/B 1/2 | 22500 | 9/16-18 UNFLH | 4S-12-1040,4SH-12-1300, 4SHH-12-1040,A6S-12-1400 |
3/4M-MP G/D/C/B 1/2 | 22500 | 3/4-16 UNFLH | 4S-12-1040,4SH-12-1300, 4SHH-12-1040,A6S-12-1400 |
1M-MP E/G/C/B/A 3/4 | 22500 | 1-14 UNSLH | 4S-20-760,4SH-20-1040, A6S-20-1200,B6S-20-1400 |
1M-MP E 1 | 20000 | 1-14 UNSLH | B6S-25-1200 |
描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
9/16F-HP F/E 3/16 | 45000 | 9/16-18 UNF | B6S-5-2500,D6S-5-2800 |
9/16F-HP F/E 3/16 | 58000 | 9/16-18 UNF | E6SH-5-3200.B8S-5-4000 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
3/8" F-HP RHK 3/16" | 26100 | 3/8"-24 UNFRH | 4SH-5-1800 |
3/8' F-HP RHK 1/4" | 22000 | 3/8"-24 UNFRH | 4SH-6-1640 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
1/4" F-HP K 3/16 | 26100 | 1/4-28 UNFLH | 4SH-5-1800 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
24x1.5F-DKOS B/A 5/32" | 30000 | M24x1.5 | 2S-4-1200,4S-4-1040 |
24x1.5F-DKOS B/A 5/32" | 30000 | M24x1.5 | 2SH-3-1040 |
24x1.5F-DKOS A 3/16" | 30000 | M24x1.5 | 2S-5-1040 |
24x1.5F-DKOS A 3/16" | 30000 | M24x1.5 | 2SH-4-1200 |
20x1.5F-DKOS C 3/16" | 30000 | M20x1.5 | 4SH-5-1800 |
18x1.5F-DKOS B/A 1/4" | 24000 | M18x1.5 | 2S-6-1040,4S-6-1380 |
22x1.5F-DKOS B/A 1/4" | 24000 | M20x1.5 | 2S-6-1040,4S-6-1380 |
24x1.5F-DKOS B/A 1/4" | 24000 | M22x1.5 | 2S-6-1040,4S-6-1380 |
18x1.5F-DKOS C 1/4" | 30000 | M24x1.5 | 4SH-6-1640 |
20x1.5F-DKOS A 5/16" | 30000 | M18x1.5 | 2S-8-1040 |
24x1.5F-DKOS A 5/16" | 30000 | M20x1.5 | 2S-8-1040 |
20x1.5F-DKOS B 5/16B | 40000 | M24x1.5 | 4S-8-1380,4SH-8-1500 |
22x1.5F-DKOS C/B 5/16" | 40000 | M20x1.5 | 4S-8-1380,4SH-8-1500 |
24x1.5F-DKOS C/B 5/16" | 40000 | M22x1.5 | 4S-8-1380,4SH-8-1500 |
24x1.5F-DKOS F/E 5/16" | 40000 | M24x1.5 | B6S-8-2100,D6S-8-2500 |
24x1.5F-DKOS I/H 5/16" | 46400 | M24x1.5 | E6SH-8-2800,B8S-8-3800 |
22x1.5F-DKOS B/A 3/8" | 28000 | M22x1.5 | 2S-10-690,4S-10-1100 |
24x1.5F-DKOS B/A 3/8" | 28000 | M24x1.5 | 2S-10-690,4S-10-1100 |
22x1.5F-DKOS E/C 3/8" | 30000 | M22x1.5 | 4SH-10-1400,B6S-10-2070 |
24x1.5F-DKOS E/C 3/8" | 30000 | M24x1.5 | 4SH-10-1400,B6S-10-2070 |
22x1.5F-DKOS A 1/2" | 18000 | M22x1.5 | 2S-12-690 |
24x1.5F-DKOS A 1/2" | 18000 | M24x1.5 | 2S-12-690 |
22x1.5F-DKOS G/D/C/B 1/2" | 22000 | M22x1.5 | 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
24x1.5F-DKOS G/D/C/B 1/2" | 22000 | M24x1.5 | 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
24x1.5F-DKOS F/E 1/2" | 30000 | M24x1.5 | B6S-12-1800,D6S-12-2070 |
24x1.5F-DKOS I/H 1/2" | 43000 | M24x1.5 | E6SH-12-2500,B8S-12-3010 |
36x2F-DKOS E/G/C/B/A 3/4" | 24000 | M36x2 | 4S-20-760,4SH-20-1040,A6S-20-1200,B6S-20-1400 |
42x2F-DKOS E/C 1" | 22000 | M42x2 | 4SH-25-1040,B6S-25-1200 |
描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/4M-HP B/A 5/32 | 30000 | 1/4-28 UNFLH | 2S-4-1200.4S-4-1040 |
114M-HP E/C 5132 | 58000 | 1/4-28 UNFLH | 4SH-4-2200,B6S-4-2800 |
3/8M-HP E/C 5/32 | 58000 | 3/8-24 UNFLH | 4SH-4-2200,B6S-4-2800 |
9/16M-HP E/C 5/32 | 58000 | 9/16-18 UNFLH | 4SH-4-2200,B6S-4-2800 |
1/4M-HP C 3/16 | 30000 | 1/4-28 UNFLH | 4SH-5-1800 |
3/8M-HP C 3/16 | 30000 | 3/8-24 UNFLH | 4SH-5-1800 |
9/16M-HP C 3/16 | 30000 | 9/16-18 UNFLH | 4SH-5-1800 |
1/4M-HP F/E 3/16 | 45000 | 1/4-28 UNFLH | B6S-5-2500,D6S-5-2800 |
1/4M-HP I/H 3/16 | 58000 | 1/4-28 UNFLH | E6SH-5-3200.B8S-5-4000 |
3/8M-HP F/E 3/16 | 45000 | 3/8-24 UNFLH | B6S-5-2500.D6S-5-2800 |
3/8M-HP I/H 3/16 | 58000 | 3/8-24 UNFLH | E6SH-5-3200.B8S-5-4000 |
9/16M-HP F/E 3/16 | 45000 | 9/16-18 UNFLH | B6S-5-2500.D6S-5-2800 |
9/16M-HP I/H 3/16 | 58000 | 9/16-18 UNFLH | E6SH-5-3200,B8S-5-4000 |
9/16M-HP B/A 1/4 | 24000 | 9/16-18 UNFLH | 2S-6-1040.4S-6-1380 |
3/8M-HP C 1/4 | 30000 | 3/8-24 UNFLH | 4SH-6-1640 |
3/8M-HP F 1/4 | 46400 | 3/8-24 UNFLH | D6S-6-2800 |
9/16M-HP F 1/4 | 46400 | 9/16-18 UNFLH | D6S-6-2800 |
9/16M-HP C/B 5/16 | 30000 | 9/16-18 UNFLH | 4S-8-1380.4SH-8-1500 |
3/8M-HP F/E 5/16 | 40000 | 3/8-24 UNFLH | B6S-8-2100,C6S-8-2500,D6S-8-2500 |
3/8M-HP I/H 5/16 | 46400 | 3/8-24 UNFLH | E6SH-8-2800.B8S-8-3800 |
9/16M-HP F/E 5/16 | 40000 | 9/16-18 UNFLH | B6S-8-2100.C6S-8-2500.D6S-8-2500 |
9/16M-HP 15/16 | 55100 | 9/16-18 UNFLH | E6SH-8-2800,B8S-8-3800 |
9/16M-HP E/C 3/8 | 40000 | 9/16-18 UNFLH | 4SH-10-1400,B6S-10-2070 |
9/16M-HP G/D/C/B 1/2 | 22000 | 9/16-18 UNFLH | 4S-12-1040,4SH-12-1300 4SHH-12-1040,A6S-12-1400 |
9/16M-HP I/H 1/2 | 36500 | 9/16-18 UNFLH | E6SH-12-2500 |
9/16M-HP F/E 1/2 | 30000 | 9/16-18 UNFLH | B6S-12-1800,D6S-12-2070 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
5/16' M-HPA 5/32" | 22000 | 5/16"-24 UNF | 2S-4-1200 |
描述 | WP | 螺紋F | 適用軟管 |
psi | |||
1/4" M-HPC 3/16" | 26100 | 1/4-28 UNFLH | 4SH-5-1800 |
3/8" M-HPC 3/16" | 26100 | 3/8-28 UNFLH | 4SH-5-1800 |
描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/4 M-GAS100ECB/A 5/32 | 22000 | 1/4-19GAS | 2S-4-1200,4S-4-1040 |
1/4 M-GAS100EC C 3/16 | 26100 | 1/4-19GAS | 4SH-5-1800 |
1/4 M-GAS100EC F/E 3/16 | 40600 | 1/4-19GAS | B6S-5-2500,D6S-5-2800 |
1/4 M-GAS100ECB/A 1/4 | 22000 | 1/4-19GAS | 2S-6-1040,4S-6-1380 |
1/4 M-GAS100ECA 5/16 | 22000 | 1/4-19GAS | 2S-8-1040 |
1/4 M-GAS100ECC/B 5/16 | 24000 | 1/4-19GAS | 4S-8-1380,4SH-8-1500 |
LT799B 6S
描述 | 軟管規(guī)格 | C | D | L | |
DN | inches | mm | mm | mm | |
5/32 LT799B 6S | 4 | 5/32 | 17.6 | 12.8 | 45.0 |
3/16 LT799B 6S | 5 | 3/16 | 22.5 | 15.0 | 63.5 |
5/16 LT799B 6S | 8 | 5/16 | 26.4 | 18.4 | 63.5 |
3/8 LT799B 6S | 10 | 3/8 | 31.2 | 22.5 | 52.0 |
1/2 LT799B 6S | 12 | 1/2 | 35.5 | 26.8 | 66.0 |
3/4 LT799B 6S | 20 | 3/4 | 46.0 | 35.0 | 72.0 |
1 LT799B 6S | 25 | 1 | 52.2 | 41.8 | 78.0 |
油氣及海洋
應(yīng)用于化學(xué)品壓注、海底液壓元件控制、海底井控等,可供超長管線。
水射流
應(yīng)用于壓力達(dá)4000bar(58000 psi)的使用環(huán)境,如超高壓水刀射流破拆(鋼筋混凝土拆除等)、管線切割、紙張或鋼鐵切割以及需要超高壓的工業(yè)清洗,如貯罐和容器清洗、表面處理、建筑物表面清洗、除漆等。
螺栓預(yù)緊
應(yīng)用于陸地及海上螺栓預(yù)緊系統(tǒng)及液壓扭矩扳手等。
壓力試驗(yàn)設(shè)備
應(yīng)用于閥、工具.控制面板、維修設(shè)備等的控制。
換熱器
應(yīng)用于小口徑換熱器管的清洗等。
利通科技超高壓樹脂軟管采用國際通用的顏色標(biāo)識對壓力等級做出區(qū)分,便于用戶辨識,降低安全風(fēng)險
10000psi - 690bar
15,000psi-1034bar
20,000psi-1379bar
30,000psi-2068bar
40,000psi-2758bar
55,000psi-3792bar
軟管總成由超高壓樹脂軟管、連接件和配套附件裝配而成,由于其多在超高壓的環(huán)境下使用,裝配的專業(yè)度對超高壓樹脂軟管總成的安全性及使用性能起著決定性作用。
利通科技將用戶的使用體驗(yàn)視為生命,從軟管、連接件、配件到半成品、總成成品檢驗(yàn),每一根合格出廠的超高壓樹脂軟管總成都經(jīng)歷了層層把關(guān)。利通科技對精益生產(chǎn)的實(shí)施及精益理念的貫徹也絕不容許有不良品流入市場。
與利通科技其他軟管產(chǎn)品的選型一樣,您可以從以下幾個方面選擇合適的產(chǎn)品型號:
工作壓力 : 由產(chǎn)品的使用工況所決定的最大工作壓力、脈沖、以及要求的安全系數(shù)等;
使用溫度 : 包括介質(zhì)最高/最低使用溫度及環(huán)境最高/最低溫度等;
使用介質(zhì) : 介質(zhì)的物理及化學(xué)性能等將對軟管材質(zhì)的選擇產(chǎn)生決定性的影響;
應(yīng)用環(huán)境的特殊要求 : 某些特定的使用環(huán)境會對產(chǎn)品的耐磨度、耐老化性能、耐曲撓性能、耐脈沖性能、彎曲半徑等提出特殊要求(請咨詢我們的業(yè)務(wù)人員提供最佳解決方案);
連接件選型 : 選擇合適的連接件是生產(chǎn)合格總成產(chǎn)品的前提,根據(jù)設(shè)備的設(shè)計需求對連接件進(jìn)行有效選擇(或設(shè)計)將極大的提高總成產(chǎn)品的生產(chǎn)效率。
保護(hù)套
透明PVC保護(hù)套或者惡劣環(huán)境所需的帶有纏繞鋼絲加強(qiáng)的超強(qiáng)保護(hù)套。注意:軟管保護(hù)套不能作為操作人員的保護(hù)設(shè)施使用。
不銹鋼抓環(huán)
抓環(huán)的扣壓有設(shè)定距離要求。在使用利通科技熱塑管進(jìn)行換熱器清洗時,抓環(huán)可以為操作人員提供幫助。
軟管防脫扣
防脫扣在軟管意外脫接時將高壓管牢牢拴住,防止操作人員或設(shè)備受到傷害。強(qiáng)烈建議在高壓應(yīng)用環(huán)境中配置。拉伸強(qiáng)度范圍1372KN到2477KN。
限彎節(jié)
限彎節(jié)可有效的預(yù)防惡劣操作條件下軟管和接頭連接處因扭曲產(chǎn)生泄露、破裂等問題。
利通科技先后通過的產(chǎn)品認(rèn)證包括安標(biāo)(MA)、MSHA、美國石油協(xié)會API產(chǎn)品認(rèn)證API-16C和API-7K、美國船級社ABS產(chǎn)品認(rèn)證(石油鉆采裝備及鋼絲編織橡膠軟管總成)及型式認(rèn)可(石油鉆采裝備)、挪威船級社DNV型式認(rèn)可(LTSA699)、俄羅斯GOST石油認(rèn)證、勞氏防火認(rèn)證等,已通過的管理體系認(rèn)證包括DNV質(zhì)量管理體系(符合標(biāo)準(zhǔn)GB/T19001-2016/ISO 9001:2015)、石油天然氣行業(yè)制造類組織的質(zhì)量管理體系(符合標(biāo)準(zhǔn)API SpecificationQ1)、環(huán)境管理體系(符合標(biāo)準(zhǔn)GB/T24001-2016/ISO14001:2015)、武器裝備質(zhì)量管理體系(符合標(biāo)準(zhǔn)GJB9001C-2017)和兩化融合管理體系(GB/T 23001-2017)等。利通科技檢測中心自2016年起獲CNAS認(rèn)可,設(shè)有脈沖實(shí)驗(yàn)室、爆破實(shí)驗(yàn)室、耐火實(shí)驗(yàn)室、鹽霧實(shí)驗(yàn)室等近二十個實(shí)驗(yàn)室,檢測結(jié)果被認(rèn)定具有客觀性、準(zhǔn)確性及權(quán)威性。